APPLICATION
SIZES (L x W x H) AND WEIGHT
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
WIRING
VARIATIONS
MATERIALS
SERVICE LIFETIME (TA=25°C
AMBIENT OPERATING TEMPERATURE
Description | 3F Defender Linda LED Hardskin 2x24W L1270 |
Wattage | 49W |
Lumen Output | 7399lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP65 |
UGR | 22 |
Optic | Polycarbonate diffuser |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1270mm x 160mm x 100mm |
Weight | 2.8kg |
Mounting | Surface, suspended, wall |
Materials | Self-extinguishing V2 polycarbonate housing and diffuser |
Photometry | Download |
Description | 3F Defender Linda LED Hardskin 1x30W L1570 |
Wattage | 31W |
Lumen Output | 4758lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP65 |
UGR | 22 |
Optic | Polycarbonate diffuser |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1570mm x 100mm x 100mm |
Weight | 2.5kg |
Mounting | Surface, suspended, wall |
Materials | Self-extinguishing V2 polycarbonate housing and diffuser |
Photometry | Download |
Description | 3F Defender Linda LED Hardskin 2x30W L1570 |
Wattage | 62W |
Lumen Output | 9259lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP65 |
UGR | 22 |
Optic | Polycarbonate diffuser |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1570mm x 160mm x 100mm |
Weight | 3.3kg |
Mounting | Surface, suspended, wall |
Materials | Self-extinguishing V2 polycarbonate housing and diffuser |
Photometry | Download |
Order Code | Description |
---|---|
A0160
|
Inox clips 3F Linda L660-4pcs |
A0161
|
Inox clips 3F Linda L1270-8pcs |
A0162
|
Inox clips 3F LindaL1570-10pcs |
A0449
|
15 GZI w/brack. LindaL300-2pcs |
A0450
|
15 RIT w/brack.+ hooks Linda L660-1270-1570-2pcs |
A0451
|
15 MBI (w/brack. Linda L300)-2pcs |
A0452
|
15 FBR (w/brack.+ hooks Linda L660-1270-1570)-2pcs |
A0462
|
13 GSI (pair of susp. hooks Linda L300) |
A0463
|
13 TRM (pair of susp. hooks Linda L660-1270-15700-2pcs |
Description | Inox clips 3F Linda L660-4pcs |
Description | Inox clips 3F Linda L1270-8pcs |
Description | Inox clips 3F LindaL1570-10pcs |
Description | 15 GZI w/brack. LindaL300-2pcs |
Description | 15 RIT w/brack.+ hooks Linda L660-1270-1570-2pcs |
Description | 15 MBI (w/brack. Linda L300)-2pcs |
Description | 15 FBR (w/brack.+ hooks Linda L660-1270-1570)-2pcs |
Description | 13 GSI (pair of susp. hooks Linda L300) |
Description | 13 TRM (pair of susp. hooks Linda L660-1270-15700-2pcs |