FEATURES:
MOUNTING OPTIONS:
SUITABLE INSTALLATION TYPES (OUT OF THE BOX)
Description | Surface mount Ledfire Lite D40 |
Wattage | 3W |
Lumen Output | 0lm |
CCT | 0 |
CRI | 0 |
Service Lifetime | 0 hours L0 B0 |
IP Rating | IP20 |
Optic | Symmetric |
Driver/Dimming/Controls | N/A |
Power Factor | 0.00 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 230mm x 230mm x 53mm |
Mounting | Surface |
Materials | Polycarbonate (satellite head), steel (enclosure) |
Photometry | Download |
Order Code | Description |
---|---|
01302
|
Battery 1500mAH 2 Cell LiFePO4 |
01990
|
Rod mount kit white |
EKT3923
|
Weatherproof Surface Mount IP66 Case |
Description | Battery 1500mAH 2 Cell LiFePO4 |
Description | Rod mount kit white |
Description | Weatherproof Surface Mount IP66 Case |