APPLICATION
SIZES ( L , W & H )
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25°C)
Description | RX Nix underverandah LED 24 45W 6500K sensor grey IP65 |
Wattage | 45W |
Lumen Output | 4500lm |
CCT | 6500K |
CRI | 80 |
Service Lifetime | 30,000 hours L B |
IP Rating | IP65 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1265mm x 130mm x 92mm |
Mounting | Surface |
Materials | Aluminum |
Description | RX Nix underverandah LED 25 60W 6500K sensor grey IP65 |
Wattage | 60W |
Lumen Output | 6000lm |
CCT | 6500K |
CRI | 80 |
Service Lifetime | 30,000 hours L B |
IP Rating | IP65 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1565mm x 130mm x 92mm |
Mounting | Surface |
Materials | Aluminum |
Product Code | Description | Wattage | Lumen Output | CCT | CRI | Service Lifetime | IP Rating | Optic | Driver/Dimming/Controls | Power Factor | Connection | Body colour/Options | Dimensions (LxWxH) | Mounting | Materials | Product Kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REXNIX24LEDSEB | RX Nix underverandah LED 24 45W 6500K sensor grey IP65 | 45W | 4500lm | 6500K | 80 | 30,000 hours L B | IP65 | Symmetric | Electronic fixed output | 0.90 | Direct | Grey | 1265mm x 130mm x 92mm | Surface | Aluminum | View Kit |
REXNIX25LEDSEB | RX Nix underverandah LED 25 60W 6500K sensor grey IP65 | 60W | 6000lm | 6500K | 80 | 30,000 hours L B | IP65 | Symmetric | Electronic fixed output | 0.90 | Direct | Grey | 1565mm x 130mm x 92mm | Surface | Aluminum | View Kit |
Order Code | Description |
---|---|
REXNIX24LEDD
|
RX NIX UNDERVERANDAH LED 24 DIFFUSER |
REXNIX25LEDD
|
RX NIX UNDERVERANDAH LED 25 DIFFUSER |
Description | RX NIX UNDERVERANDAH LED 24 DIFFUSER |
Description | RX NIX UNDERVERANDAH LED 25 DIFFUSER |