APPLICATION
SIZES (DIAMETER, HEIGHT, WEIGHT)
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
WIRING
SURFACE FINISH
MATERIALS
SERVICE LIFETIME (TA=25°C)
AMBIENT OPERATING TEMPERATURE
Description | Rebel II BC1 |
Wattage | 55W |
Lumen Output | 5450lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black housing, white opal diffuser |
Dimensions (LxWxH) | 378mm x 140mm x 549mm |
Weight | 4.3kg |
Mounting | Suspended |
Materials | Housing: injected PC, Reflector: anodised aluminium, Ring: injected PC Rope suspension |
Photometry | Download |
Description | Rebel II BC1 |
Wattage | 55W |
Lumen Output | 5300lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black housing, white opal diffuser |
Dimensions (LxWxH) | 378mm x 140mm x 549mm |
Weight | 4.3kg |
Mounting | Suspended |
Materials | Housing: injected PC, Reflector: anodised aluminium, Ring: injected PC Rope suspension |
Photometry | Download |
Order Code | Description |
---|---|
CHS 66
|
Chain suspension |
Description | Chain suspension |