APPLICATION
SIZE ( L X W X H )
MOUNTING
FEATURES
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25°C)
Description | Artshape oval LED large up & down 4000/12000 PLX E 34 840 / Z-1,5m |
Wattage | 86W |
Lumen Output | 12191lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 35,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 250mm x 1500mm |
Mounting | Surface, Ceiling Surface |
Materials | Aluminum |
Description | Artshape oval LED medium up & down 3000/9000 PLX E 34 840 / Z-1,5m |
Wattage | 64W |
Lumen Output | 9202lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 250mm x 1500mm |
Mounting | Surface, Ceiling Surface |
Materials | Aluminum |
Description | Artshape oval LED small full ZAW 3000 PLX E 34 840 / Z-1,5m |
Wattage | 25W |
Lumen Output | 2197lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 250mm x 1500mm |
Mounting | Surface, Ceiling Surface |
Materials | Aluminum |
Description | Artshape oval LED medium full ZAW 4500 PLX E 34 840 / Z-1,5m |
Wattage | 32W |
Lumen Output | 3293lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 250mm x 1500mm |
Mounting | Surface, Ceiling Surface |
Materials | Aluminum |
Description | Artshape oval LED large full ZAW 6000 PLX E 34 840 / Z-1,5m |
Wattage | 43W |
Lumen Output | 4395lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 250mm x 1500mm |
Mounting | Surface, Ceiling Surface |
Materials | Aluminum |
Description | Artshape oval LED medium full ZAW 9000 PLX E 34 840 / Z-1,5m |
Wattage | 64W |
Lumen Output | 6593lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 250mm x 1500mm |
Mounting | Surface, Ceiling Surface |
Materials | Aluminum |
Description | Artshape oval LED small up & down 2200/6000 PLX E 34 840 / Z-1,5m |
Wattage | 46W |
Lumen Output | 6412lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 250mm x 1500mm |
Mounting | Surface, Ceiling Surface |
Materials | Aluminum |
Product Code | Description | Wattage | Lumen Output | CCT | CRI | Service Lifetime | IP Rating | Driver/Dimming/Controls | Power Factor | Connection | Body colour/Options | Dimensions (LxWxH) | Mounting | Materials | Product Kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0SOLPEUD40120APLXW9Z | Artshape oval LED large up & down 4000/12000 PLX E 34 840 / Z-1,5m | 86W | 12191lm | 4000K | 80 | 35,000 hours L80 B10 | IP40 | Electronic fixed output | 0.95 | Direct | White | 1170mm x 250mm x 1500mm | Surface, Ceiling Surface | Aluminum | View Kit |
0SOMPEUD3090APLXW9Z | Artshape oval LED medium up & down 3000/9000 PLX E 34 840 / Z-1,5m | 64W | 9202lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.95 | Direct | White | 900mm x 250mm x 1500mm | Surface, Ceiling Surface | Aluminum | View Kit |
0SOSPE30G219WZ | Artshape oval LED small full ZAW 3000 PLX E 34 840 / Z-1,5m | 25W | 2197lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.95 | Direct | White | 630mm x 250mm x 1500mm | Surface, Ceiling Surface | Aluminum | View Kit |
0SOSPE45W219Z | Artshape oval LED medium full ZAW 4500 PLX E 34 840 / Z-1,5m | 32W | 3293lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.95 | Direct | White | 900mm x 250mm x 1500mm | Surface, Ceiling Surface | Aluminum | View Kit |
0SOSPE60W219Z | Artshape oval LED large full ZAW 6000 PLX E 34 840 / Z-1,5m | 43W | 4395lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.95 | Direct | White | 1170mm x 250mm x 1500mm | Surface, Ceiling Surface | Aluminum | View Kit |
0SOSPE90W219Z | Artshape oval LED medium full ZAW 9000 PLX E 34 840 / Z-1,5m | 64W | 6593lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.95 | Direct | White | 900mm x 250mm x 1500mm | Surface, Ceiling Surface | Aluminum | View Kit |
0SOSPEUD2260APLXW9Z | Artshape oval LED small up & down 2200/6000 PLX E 34 840 / Z-1,5m | 46W | 6412lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.95 | Direct | White | 630mm x 250mm x 1500mm | Surface, Ceiling Surface | Aluminum | View Kit |
Order Code | Description |
---|---|
6E1-500OKW1P-3
|
Suspension New Type-J 34 lenght 1,5m cable 3X 1-point |
6E1-8670-B-1,5
|
Suspension New Type-E lenght-1,5 m without cable 1-point |
6E1-500OKW1P-Y-3
|
Suspension New Type-K 34 lenght 1,5m cable 3X 1-point type-Y |
6E1-8670-B-Y-1,5
|
Suspension New Type-L lenght-1,5 m without cable 1-point type-Y |
Description | Suspension New Type-J 34 lenght 1,5m cable 3X 1-point |
Description | Suspension New Type-E lenght-1,5 m without cable 1-point |
Description | Suspension New Type-K 34 lenght 1,5m cable 3X 1-point type-Y |
Description | Suspension New Type-L lenght-1,5 m without cable 1-point type-Y |