APPLICATION
MOUNTING
OPTICAL SYSTEM
WIRING
MATERIALS
SURFACE FINISH (SPECIAL RAL POSSIBLE)
TECHNICAL
Description | Monospot 1. Narrow 6° |
Wattage | 6W |
Lumen Output | 453lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L90 B10 |
IP Rating | IP65 |
Beam Angle | 6° |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 113mm x 100mm x 140mm |
Weight | 1.0kg |
Mounting | Surface, Pole |
Materials | Die cast aluminum alloy |
Photometry | Download |
Description | Monospot 1. Medium wide 34° |
Wattage | 6W |
Lumen Output | 474lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L90 B10 |
IP Rating | IP65 |
Beam Angle | 34° |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 113mm x 100mm x 140mm |
Weight | 1.0kg |
Mounting | Surface, Pole |
Materials | Die cast aluminum alloy |
Photometry | Download |
Description | Monospot 1. Wide 44° |
Wattage | 6W |
Lumen Output | 574lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L90 B10 |
IP Rating | IP65 |
Beam Angle | 44° |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 113mm x 100mm x 140mm |
Weight | 1.0kg |
Mounting | Surface, Pole |
Materials | Die cast aluminum alloy |
Photometry | Download |
Description | Monospot 1. Narrow 6° |
Wattage | 6W |
Lumen Output | 431lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L90 B10 |
IP Rating | IP65 |
Beam Angle | 6° |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 113mm x 100mm x 140mm |
Weight | 1.0kg |
Mounting | Surface, Pole |
Materials | Die cast aluminum alloy |
Photometry | Download |
Description | Monospot 1. Medium wide 34° |
Wattage | 6W |
Lumen Output | 451lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L90 B10 |
IP Rating | IP65 |
Beam Angle | 34° |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 113mm x 100mm x 140mm |
Weight | 1.0kg |
Mounting | Surface, Pole |
Materials | Die cast aluminum alloy |
Photometry | Download |
Description | Monospot 1. Wide 44° |
Wattage | 6W |
Lumen Output | 549lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L90 B10 |
IP Rating | IP65 |
Beam Angle | 44° |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 113mm x 100mm x 140mm |
Weight | 1.0kg |
Mounting | Surface, Pole |
Materials | Die cast aluminum alloy |
Photometry | Download |
Order Code | Description |
---|---|
129 0 731 950
|
Earth spike stainless steel, for use in landscaped areas |
129 0 732
|
Prismatic glass for diffused light distribution |
129 0 722 950
|
Cowl stainless steel, to avoid glare from 3 directions, for mounting in front of floodlight |
129 0 751
|
Honeycomb louvre internal (factory fitted), to avoid glare |
Description | Earth spike stainless steel, for use in landscaped areas |
Description | Prismatic glass for diffused light distribution |
Description | Cowl stainless steel, to avoid glare from 3 directions, for mounting in front of floodlight |
Description | Honeycomb louvre internal (factory fitted), to avoid glare |