APPLICATION
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
DIMMING
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25°C)
Description | Fil + LED corner opal suspended 1300 NW GR |
Wattage | 9W |
Lumen Output | 1048lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP42 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 358mm x 293mm x 70mm |
Weight | 1.4kg |
Mounting | Surface, suspended |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Dimension Diagram | Download |
Description | Fil + LED corner opal suspended 2200 NW GR |
Wattage | 14W |
Lumen Output | 1813lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP42 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 358mm x 293mm x 70mm |
Weight | 1.4kg |
Mounting | Surface, suspended |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Dimension Diagram | Download |
Description | FIL 50 G2 Opal Suspended 6000 WW GR |
Wattage | 37W |
Lumen Output | 3566lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP42 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1137mm x 50mm x 67mm |
Mounting | Surface, suspended |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | FIL 50 G2 Prismatic Suspended 6000 NW GR |
Wattage | 37W |
Lumen Output | 3942lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP42 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1137mm x 50mm x 67mm |
Mounting | Surface, suspended |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | FIL 50 G2 Opal Suspended 3000 WW GR |
Wattage | 19W |
Lumen Output | 1900lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP42 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1137mm x 50mm x 67mm |
Weight | 2.1kg |
Mounting | Ceiling recessed |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | FIL 50 G2 Opal Suspended 3000 NW GR |
Wattage | 19W |
Lumen Output | 2004lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1137mm x 50mm x 67mm |
Weight | 2.1kg |
Mounting | Surface, suspended |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | FIL 50 G2 Opal Suspended 9200 WW GR |
Wattage | 55W |
Lumen Output | 5349lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP42 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1700mm x 50mm x 67mm |
Mounting | Surface, suspended |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | FIL 50 G2 Opal Suspended 9200 NW GR |
Wattage | 55W |
Lumen Output | 5642lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1700mm x 50mm x 67mm |
Weight | 2.8kg |
Mounting | Surface, suspended |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | FIL 50 G2 Opal Suspended 4600 NW GR |
Wattage | 28W |
Lumen Output | 3006lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Grey |
Dimensions (LxWxH) | 1700mm x 50mm x 67mm |
Weight | 2.8kg |
Mounting | Surface, suspended |
Materials | Extruded aluminium with opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Order Code | Description |
---|---|
Details on datasheet
|
- |
Description |