APPLICATION
SIZE(⌀ x H) WEIGHT
OPTICAL SYSTEM
WIRING
MATERIALS
SURFACE FINISH
Description | Contract F 9w 3K 20º |
Wattage | 9W |
Lumen Output | 650lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 75mm |
Weight | 450g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 9w 3K 30º |
Wattage | 9W |
Lumen Output | 650lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 75mm |
Weight | 450g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 9w 3K 60º |
Wattage | 9W |
Lumen Output | 650lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 75mm |
Weight | 450g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 9w 4K 20º |
Wattage | 9W |
Lumen Output | 750lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 75mm |
Weight | 450g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 9w 4K 30º |
Wattage | 9W |
Lumen Output | 750lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 75mm |
Weight | 450g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 9w 4K 60º |
Wattage | 9W |
Lumen Output | 750lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 75mm |
Weight | 450g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 15.5w 3k 15º |
Wattage | 15W |
Lumen Output | 1200lm |
CCT | 3000 |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 15° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 100mm |
Weight | 655g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 15.5w 3K 24º |
Wattage | 15W |
Lumen Output | 1200lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 100mm |
Weight | 655g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 15.5w 3K 36º |
Wattage | 15W |
Lumen Output | 1200lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 36° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 100mm |
Weight | 655g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 15.5w 3K 60º |
Wattage | 15W |
Lumen Output | 1200lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 60° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 100mm |
Weight | 655g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 15.5w 4K 15º |
Wattage | 15W |
Lumen Output | 1300lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 15° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 100mm |
Weight | 655g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 15.5w 4K 24º |
Wattage | 15W |
Lumen Output | 1300lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 100mm |
Weight | 655g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 15.5w 4K 36º |
Wattage | 15W |
Lumen Output | 1300lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 36° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 100mm |
Weight | 655g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 15.5w 4K 60º |
Wattage | 15W |
Lumen Output | 1300lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 60° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 100mm |
Weight | 655g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 21w 3K 15º |
Wattage | 21W |
Lumen Output | 1700lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 15° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 125mm |
Weight | 980g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 21w 3K 24º |
Wattage | 21W |
Lumen Output | 1700lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 125mm |
Weight | 980g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 21w 3k 36º |
Wattage | 21W |
Lumen Output | 1700lm |
CCT | 3000 |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 36° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 125mm |
Weight | 980g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 21w 3K 60º |
Wattage | 21W |
Lumen Output | 1700lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 60° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 125mm |
Weight | 980g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 21w 4K 15º |
Wattage | 21W |
Lumen Output | 1800lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 15° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 125mm |
Weight | 980g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 21w 4K 24º |
Wattage | 21W |
Lumen Output | 1800lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 125mm |
Weight | 980g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 21w 4K 36º |
Wattage | 21W |
Lumen Output | 1800lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 36° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 125mm |
Weight | 980g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Description | Contract F 21w 4K 60º |
Wattage | 21W |
Lumen Output | 1800lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B10 |
IP Rating | IP44 |
UGR | 19 |
Beam Angle | 60° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.99 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | - |
Cutout | 125mm |
Weight | 980g |
Mounting | Recessed |
Materials | Luminaire body built in die-cast aluminium |
Photometry | Download |
Order Code | Description |
---|---|
11.1603.0021.04
|
Reflector for 13W |
11.1603.0021.33
|
Reflector for 13W |
11.1603.0022.04
|
Honeycomb mesh for 13W |
Description | Reflector for 13W |
Description | Reflector for 13W |
Description | Honeycomb mesh for 13W |