APPLICATION
SIZES ( L , W & H ) AND WEIGHT
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
WIRING
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25°C)
Description | Bazz Recessed Opal 1M 4200 WW |
Wattage | 31W |
Lumen Output | 1528lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 108° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 1043mm x 106mm x 84mm |
Weight | 5.2kg |
Mounting | Recessed |
Materials | Made of matt black anodized extruded aluminium and opal tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Opal 1M 4200 NW |
Wattage | 31W |
Lumen Output | 1604lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 108° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 1043mm x 106mm x 84mm |
Weight | 5.2kg |
Mounting | Recessed |
Materials | Made of matt black anodized extruded aluminium and opal tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Opal 2M 8100 WW |
Wattage | 63W |
Lumen Output | 3056lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 108° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 2036mm x 106mm x 84mm |
Weight | 9.3kg |
Mounting | Recessed |
Materials | Made of matt black anodized extruded aluminium and opal tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Opal 2M 8100 NW |
Wattage | 63W |
Lumen Output | 3209lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 108° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 2036mm x 106mm x 84mm |
Weight | 9.3kg |
Mounting | Recessed |
Materials | Made of matt black anodized extruded aluminium and opal tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Order Code | Description |
---|---|
10200913
|
1035mm Bazz recessing box |
10200923
|
2028mm Bazz recessing box |
9600170
|
IP68 3 poles connecter 8-10mm |
9600180
|
IP68 3 poles connecter 6.5-12mm |
Description | 1035mm Bazz recessing box |
Description | 2028mm Bazz recessing box |
Description | IP68 3 poles connecter 8-10mm |
Description | IP68 3 poles connecter 6.5-12mm |