APPLICATION
SIZES ( L , W & H ) AND WEIGHT
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
WIRING
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25°C)
Description | Bazz Air Opal 1M 4200 NW BK |
Wattage | 31W |
Lumen Output | 1484lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 113° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 1008mm x 75mm x 88mm |
Weight | 3.6kg |
Mounting | Surface |
Materials | Anodized extruded aluminium and opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Air Opal 1M 4200 NW BK |
Wattage | 31W |
Lumen Output | 1565lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 113° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 1008mm x 75mm x 88mm |
Weight | 3.6kg |
Mounting | Surface |
Materials | Anodized extruded aluminium and opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Air Opal 2M 8100 WW BK |
Wattage | 63W |
Lumen Output | 2980lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 113° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 2001mm x 75mm x 88mm |
Weight | 6.1kg |
Mounting | Surface |
Materials | Anodized extruded aluminium and opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Air Opal 2M 8100 NW BK |
Wattage | 63W |
Lumen Output | 3129lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 113° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 2001mm x 75mm x 88mm |
Weight | 6.1kg |
Mounting | Surface |
Materials | Anodized extruded aluminium and opal polycarbonate diffuser |
Photometry | Download |
Dimension Diagram | Download |
Order Code | Description |
---|---|
9600170
|
IP68 3 poles connecter 8-10mm |
9600180
|
IP68 3 poles connecter 6.5-12mm |
Description | IP68 3 poles connecter 8-10mm |
Description | IP68 3 poles connecter 6.5-12mm |