APPLICATION
SIZE (DIAMETER, LENGTH) WEIGHT
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
WIRING
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25°C)
AMBIENT OPERATING TEMPERATURE
Description | AVIOR TRACK 24° LED 1550lm/840 1x12W |
Wattage | 12W |
Lumen Output | 1550lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Housing: white RAL 9003 |
Dimensions (LxWxH) | 295mm x 121mm x 222mm |
Weight | 1.8kg |
Mounting | Three circuit track |
Materials | Housing: die-cast aluminium + sheet steel Reflector: facet anodized aluminium Cover: glass |
Photometry | Download |
Description | AVIOR TRACK 24° LED 2500lm/840 1x19W |
Wattage | 19W |
Lumen Output | 2500lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Housing: white RAL 9003 |
Dimensions (LxWxH) | 295mm x 121mm x 222mm |
Weight | 1.8kg |
Mounting | Three circuit track |
Materials | Housing: die-cast aluminium + sheet steel Reflector: facet anodized aluminium Cover: glass |
Photometry | Download |
Description | AVIOR TRACK 24° LED 4100lm/840 1x35W |
Wattage | 35W |
Lumen Output | 4100lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Housing: white RAL 9003 |
Dimensions (LxWxH) | 295mm x 121mm x 222mm |
Weight | 1.8kg |
Mounting | Three circuit track |
Materials | Housing: die-cast aluminium + sheet steel Reflector: facet anodized aluminium Cover: glass |
Photometry | Download |
Description | AVIOR TRACK 24° LED 5200lm/840 1x47W |
Wattage | 47W |
Lumen Output | 5200lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Beam Angle | 24° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Housing: white RAL 9003 |
Dimensions (LxWxH) | 295mm x 121mm x 222mm |
Weight | 1.8kg |
Mounting | Three circuit track |
Materials | Housing: die-cast aluminium + sheet steel Reflector: facet anodized aluminium Cover: glass |
Photometry | Download |
Description | AVIOR TRACK 60° LED 1550lm/840 1x12W |
Wattage | 12W |
Lumen Output | 1550lm |
CCT | 4000k |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Beam Angle | 60° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Three circuit track |
Body colour/Options | Housing: white RAL 9003 |
Dimensions (LxWxH) | 295mm x 121mm x 222mm |
Weight | 1.8kg |
Mounting | Three circuit track |
Materials | Housing: die-cast aluminium + sheet steel Reflector: facet anodized aluminium Cover: glass |
Photometry | Download |
Description | AVIOR TRACK 60° LED 2500lm/840 1x19W |
Wattage | 19W |
Lumen Output | 2500lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Beam Angle | 60° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Three circuit track |
Body colour/Options | Housing: white RAL 9003 |
Dimensions (LxWxH) | 295mm x 121mm x 222mm |
Weight | 1.8kg |
Mounting | Three circuit track |
Materials | Housing: die-cast aluminium + sheet steel Reflector: facet anodized aluminium Cover: glass |
Photometry | Download |
Description | AVIOR TRACK 60° LED 4100lm/840 1x35W |
Wattage | 19W |
Lumen Output | 4100lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Beam Angle | 60° |
Optic | Facet reflector |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Three circuit track |
Body colour/Options | Housing: white RAL 9003 |
Dimensions (LxWxH) | 295mm x 121mm x 222mm |
Weight | 1.8kg |
Mounting | Three circuit track |
Materials | Housing: die-cast aluminium + sheet steel Reflector: facet anodized aluminium Cover: glass |
Photometry | Download |
Description | AVIOR TRACK 60° LED 5200lm/840 1x47W |
Wattage | 47W |
Lumen Output | 5200lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B10 |
IP Rating | IP20 |
UGR | 19 |
Beam Angle | 60° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed or DALI |
Power Factor | 0.95 |
Connection | Three circuit track |
Body colour/Options | Housing: white RAL 9003 |
Dimensions (LxWxH) | 295mm x 121mm x 222mm |
Weight | 1.8kg |
Mounting | Three circuit track |
Materials | Housing: die-cast aluminium + sheet steel Reflector: facet anodized aluminium Cover: glass |
Photometry | Download |
Order Code | Description |
---|---|
901003
|
Exchangeable reflector 40° |
901004
|
Exchangeable reflector 60° |
915 001
|
Red filter |
Description | Exchangeable reflector 40° |
Description | Exchangeable reflector 60° |
Description | Red filter |