APPLICATION
SIZES (L x W x H)
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
ON REQUEST
WIRING
MATERIALS
SERVICE LIFETIME (TA=25°C)
AMBIENT OPERATING TEMPERATURE
Description | 3F Solo L White DI 14+38/830 DALI L1475 |
Wattage | 60W |
Lumen Output | 6803lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1475mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L Black DI 14+38/830 DALI L1475 |
Wattage | 60W |
Lumen Output | 6803lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 1475mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L White DI 21+58/830 DALI L2205 |
Wattage | 92W |
Lumen Output | 10559lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 2205mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L Black DI 21+58/830 DALI L2205 |
Wattage | 92W |
Lumen Output | 10559lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 2205mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L White DI 28+67/830 DALI L2935 |
Wattage | 107W |
Lumen Output | 12482lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 2935mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L Black DI 28+67/830 DALI L2935 |
Wattage | 107W |
Lumen Output | 12482lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 2935mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L White DI HO 28+38/830 DALI L1475 |
Wattage | 75W |
Lumen Output | 8416lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1475mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L Black DI HO 28+38/830 DALI L1475 |
Wattage | 75W |
Lumen Output | 8416lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 1475mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L White DI HO 41+58/830 DALI L2205 |
Wattage | 115W |
Lumen Output | 12979lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 2205mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L Black DI HO 41+58/830 DALI L2205 |
Wattage | 115W |
Lumen Output | 12979lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 2205mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L White DI HO 54+67/830 DALI L2935 |
Wattage | 136W |
Lumen Output | 15359lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 2935mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L Black DI HO 54+67/830 DALI L2935 |
Wattage | 136W |
Lumen Output | 15359lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 2935mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo L Black DI HO 54+67/830 DALI L2935 |
Wattage | 136W |
Lumen Output | 15359lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 2935mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo White DI HO 28+38/830 DALI SP L1475 |
Wattage | 75W |
Lumen Output | 8411lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1475mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo Black DI HO 28+38/830 DALI SP L1475 |
Wattage | 75W |
Lumen Output | 8411lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 1475mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo White DI HO 41+58/830 DALI SP L2205 |
Wattage | 115W |
Lumen Output | 12972lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 2205mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo Black DI HO 41+58/830 DALI SP L2205 |
Wattage | 115W |
Lumen Output | 12972lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 2205mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo White DI HO 54+67/830 DALI SP L2935 |
Wattage | 136W |
Lumen Output | 15350lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 2935mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Description | 3F Solo Black DI HO 54+67/830 DALI SP L2935 |
Wattage | 136W |
Lumen Output | 15350lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L85 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | Black |
Dimensions (LxWxH) | 2935mm x 35mm x 100mm |
Mounting | Ceiling Surface, Suspended |
Materials | Aluminium |
Photometry | Download |
Order Code | Description |
---|---|
A0439
|
Pole mounting diameter 60mm |
A0440
|
Pole mounting diameter 76mm |
A0441
|
Reducer from 76 mm to 60 mm |
A01480
|
Fixed position wall bracket |
A01479
|
Wall bracket 15° diam 60mm |
A01481
|
Corner wall bracket 15° diam 60mm |
Description | Pole mounting diameter 60mm |
Description | Pole mounting diameter 76mm |
Description | Reducer from 76 mm to 60 mm |
Description | Fixed position wall bracket |
Description | Wall bracket 15° diam 60mm |
Description | Corner wall bracket 15° diam 60mm |