APPLICATION
SIZES ( ø x H )
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
WIRING
MATERIALS
SERVICE LIFETIME (TA=25°C)
AMBIENT OPERATING TEMPERATURE
Description | 30205 - 3F Reno 100 WH 1000/840 ELL |
Wattage | 14W |
Lumen Output | 1330lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 116mm x 95mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30209 - 3F Reno 100 WH 1000/930 ELL |
Wattage | 14W |
Lumen Output | 1221lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 116mm x 95mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30213 - 3F Reno 100 WH 2000/840 ELL |
Wattage | 19W |
Lumen Output | 2075lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 116mm x 95mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30217 - 3F Reno 100 WH 2000/930 ELL |
Wattage | 24W |
Lumen Output | 1987lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 116mm x 95mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30453 - 3F Reno 150 WH 2000/840 ELL |
Wattage | 19W |
Lumen Output | 2097lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 116mm x 107mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30457 - 3F Reno 150 WH 2000/930 ELL |
Wattage | 24W |
Lumen Output | 2008lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 116mm x 107mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30461 - 3F Reno 150 WH 3000/840 ELL |
Wattage | 26W |
Lumen Output | 2673lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 116mm x 107mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30465 - 3F Reno 150 WH 3000/930 ELL |
Wattage | 33W |
Lumen Output | 2518lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 116mm x 107mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30785 - 3F Reno 200 WH 2000/840 ELL |
Wattage | 19W |
Lumen Output | 2053lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 216mm x 142mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30789 - 3F Reno 200 WH 2000/930 ELL |
Wattage | 24W |
Lumen Output | 1965lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 216mm x 142mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30793 - 3F Reno 200 WH 3000/840 ELL |
Wattage | 26W |
Lumen Output | 2617lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 216mm x 142mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30797 - 3F Reno 200 WH 3000/930 ELL |
Wattage | 34W |
Lumen Output | 2465lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 216mm x 142mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30801 - 3F Reno 200 WH 4000/840 ELL |
Wattage | 36W |
Lumen Output | 3490lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 216mm x 142mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Description | 30805 - 3F Reno 200 WH 4000/930 ELL |
Wattage | 43W |
Lumen Output | 3116lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L70 B10 |
IP Rating | IP44 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 216mm x 142mm |
Mounting | Recessed |
Materials | Die-casting aluminium |
Photometry | Download |
Order Code | Description |
---|---|
A01035
|
VS 3F RENO WH 150 |
A01037
|
VS 3F RENO WH 200 |
A01023
|
VT 3F RENO WH 150 |
A01025
|
VT 3F RENO WH 200 |
A01046
|
SMP 3F RENO WH 150 |
A01048
|
SMP 3F RENO WH 200 |
A0804
|
SF 3F Reno 150 |
A0805
|
SF 3F Reno 200 |
A0806
|
SM 3F Reno 150 |
A0807
|
SM 3F Reno 200 |
Description | VS 3F RENO WH 150 |
Description | VS 3F RENO WH 200 |
Description | VT 3F RENO WH 150 |
Description | VT 3F RENO WH 200 |
Description | SMP 3F RENO WH 150 |
Description | SMP 3F RENO WH 200 |
Description | SF 3F Reno 150 |
Description | SF 3F Reno 200 |
Description | SM 3F Reno 150 |
Description | SM 3F Reno 200 |