APPLICATION
SIZES (L x A x H) AND WEIGHT
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
ON REQUEST
MATERIALS
SERVICE LIFETIME (TA=25°C)
AMBIENT OPERATING TEMPERATURE
Description | 3F Diagon 25W/830 596x596 |
Wattage | 28W |
Lumen Output | 4079lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 80,000 hours L80 B10 |
IP Rating | IP43 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 596mm x 596mm x 30mm |
Mounting | Recessed |
Materials | Housing in hot-galvanized steel |
Photometry | Download |
Description | 3F Diagon 19W/840 596x596 |
Wattage | 19W |
Lumen Output | 3291lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L80 B10 |
IP Rating | IP43 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 596mm x 596mm x 30mm |
Mounting | Recessed |
Materials | Housing in hot-galvanized steel |
Photometry | Download |
Description | 3F Diagon 15W/840 596x596 |
Wattage | 15W |
Lumen Output | 2738lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L80 B10 |
IP Rating | IP43 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 596mm x 596mm x 30mm |
Mounting | Recessed |
Materials | Housing in hot-galvanized steel |
Photometry | Download |
Description | 3F Diagon 25W/840 596x596 |
Wattage | 25W |
Lumen Output | 4386lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L80 B10 |
IP Rating | IP43 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 596mm x 596mm x 30mm |
Mounting | Recessed |
Materials | Housing in hot-galvanized steel |
Photometry | Download |
Description | 3F Diagon 39W/840 596x596 |
Wattage | 39W |
Lumen Output | 5547lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 80,000 hours L80 B10 |
IP Rating | IP43 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 596mm x 596mm x 30mm |
Mounting | Recessed |
Materials | Housing in hot-galvanized steel |
Photometry | Download |
Description | 3F Diagon 25W/930 596x596 |
Wattage | 25W |
Lumen Output | 3487lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L80 B10 |
IP Rating | IP43 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 596mm x 596mm x 30mm |
Mounting | Recessed |
Materials | Housing in hot-galvanized steel |
Photometry | Download |
Description | 3F Diagon 25W/940 596x596 |
Wattage | 25W |
Lumen Output | 3509lm |
CCT | 3000K |
CRI | 90 |
Service Lifetime | 80,000 hours L80 B10 |
IP Rating | IP43 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.95 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 596mm x 596mm x 30mm |
Mounting | Recessed |
Materials | Housing in hot-galvanized steel |
Photometry | Download |
Order Code | Description |
---|---|
A0477
|
Safety wire |
A0686
|
596x596 Diagon frame ceiling instal. |
Description | Safety wire |
Description | 596x596 Diagon frame ceiling instal. |