APPLICATION
SIZES (Ø x H) CUTOUT
MOUNTING
WIRING
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25 °C)
AMBIENT OPERATING TEMPERATURE
Description | DL SLIM DN105 6W/3000K WT IP20 |
Wattage | 6W |
Lumen Output | 420lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 118mm x N/A x 30mm |
Cutout | 105mm |
Weight | 158g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Description | DL SLIM DN105 6W/4000K WT IP20 |
Wattage | 6W |
Lumen Output | 430lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 118mm x N/A x 30mm |
Cutout | 105mm |
Weight | 158g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Description | DL SLIM DN105 6W/6500K WT IP20 |
Wattage | 6W |
Lumen Output | 430lm |
CCT | 6500K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 118mm x N/A x 30mm |
Cutout | 105mm |
Weight | 158g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Description | DL SLIM DN155 12W/3000K WT IP20 |
Wattage | 12W |
Lumen Output | 1020lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 169mm x N/A x 30mm |
Cutout | 155mm |
Weight | 272g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Description | DL SLIM DN155 12W/4000K WT IP20 |
Wattage | 12W |
Lumen Output | 1020lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 169mm x N/A x 30mm |
Cutout | 155mm |
Weight | 272g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Description | DL SLIM DN155 12W/6500K WT IP20 |
Wattage | 12W |
Lumen Output | 1020lm |
CCT | 6500K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 169mm x N/A x 30mm |
Cutout | 155mm |
Weight | 272g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Description | DL SLIM DN210 18W/3000K WT IP20 |
Wattage | 18W |
Lumen Output | 1530lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B0 |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 225mm x N/A x 30mm |
Cutout | 210mm |
Weight | 435g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Description | DL SLIM DN210 18W/4000K WT IP20 |
Wattage | 18W |
Lumen Output | 1530lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 225mm x N/A x 30mm |
Cutout | 210mm |
Weight | 435g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Description | DL SLIM DN210 18W/6500K WT IP20 |
Wattage | 18W |
Lumen Output | 1530lm |
CCT | 6500K |
CRI | 80 |
Service Lifetime | 30,000 hours L70 B |
IP Rating | IP20 |
Beam Angle | 120° |
Optic | Symmetric |
Driver/Dimming/Controls | Non-dimmable |
Power Factor | 0.5 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 225mm x N/A x 30mm |
Cutout | 210mm |
Weight | 435g |
Mounting | Ceiling recessed |
Materials | Polycarbonate (PC) |
Photometry | Download |
Dimension Diagram | Download |
Order Code | Description |
---|---|
4058075079151
|
DL SLIM FRAME DN 105 WT |
4058075079175
|
DL SLIM FRAME DN 155 WT |
4058075079199
|
DL SLIM FRAME DN 210 WT |
Description | DL SLIM FRAME DN 105 WT |
Description | DL SLIM FRAME DN 155 WT |
Description | DL SLIM FRAME DN 210 WT |