FEATURES:
MOUNTING OPTIONS:
SUITABLE INSTALLATION TYPES (OUT OF THE BOX):
Description | Pearl circular emergency weatherproof |
Wattage | 15W |
Lumen Output | 1095lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B |
IP Rating | IP65 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.90 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 350mm x 125mm |
Weight | 1g |
Mounting | Wall, Ceiling Surface |
Materials | ABS plastic & polycarbonate |
Photometry | Download |
Description | Pearl circular emergency weatherproof with sensor |
Wattage | 15W |
Lumen Output | 1095lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L70 B0 |
IP Rating | IP65 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.00 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 350mm x 125mm |
Mounting | Surface |
Materials | Powder coated steel |
Photometry | Download |
Order Code | Description |
---|---|
01302
|
1500mAH 6.4V 2 cell LiFePO4 Battery |
Description | 1500mAH 6.4V 2 cell LiFePO4 Battery |