Description | Circular pro emergency weatherproof IP65 |
Wattage | 25W |
Lumen Output | 1682lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 100,000 hours L0 B0 |
IP Rating | IP65 |
Beam Angle | 120° |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.00 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 450mm x 135mm |
Mounting | Surface |
Materials | Powder coated steel |
Photometry | Download |
Description | Circular pro emergency weatherproof with sensor |
Wattage | 25W |
Lumen Output | 1682lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 100,000 hours L0 B0 |
IP Rating | IP65 |
Beam Angle | 120° |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.00 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | N/A x 450mm x 135mm |
Mounting | Surface |
Materials | Powder coated stee |
Order Code | Description |
---|---|
01302
|
1500mAH 6.4V 2 cell LiFePO4 Battery |
Description | 1500mAH 6.4V 2 cell LiFePO4 Battery |