APPLICATION
SIZES ( L , W & H ) AND WEIGHT
MOUNTING
LIGHT SOURCE LED OPTICAL SYSTEM
WIRING
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25°C)
Description | Bazz Recessed Symmetric 1M 2100 NW |
Wattage | 19W |
Lumen Output | 1939lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 68° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 1043mm x 106mm x 84mm |
Weight | 5.3kg |
Mounting | Recessed |
Materials | Aluminium & and serigraphed tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Symmetric 1M RGBW |
Wattage | 26W |
Lumen Output | 756lm |
CCT | RGBW |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 74° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 1043mm x 106mm x 84mm |
Weight | 5.5kg |
Mounting | Recessed |
Materials | Aluminium & and serigraphed tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Symmetric 1M 2100 WW |
Wattage | 19W |
Lumen Output | 2047lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 68° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 1043mm x 106mm x 84mm |
Weight | 5.3kg |
Mounting | Recessed |
Materials | Aluminium & and serigraphed tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Symmetric 1M 4100 WW |
Wattage | 37W |
Lumen Output | 4024lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 68° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 1043mm x 106mm x 84mm |
Weight | 5.3kg |
Mounting | Recessed |
Materials | Aluminium & and serigraphed tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Symmetric 2M RGBW |
Wattage | 51W |
Lumen Output | 1551lm |
CCT | RGBW |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 74° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 2036mm x 106mm x 84mm |
Weight | 10.5kg |
Mounting | Recessed |
Materials | Aluminium & and serigraphed tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Symmetric 2M 4200 WW |
Wattage | 38W |
Lumen Output | 4094lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 68° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 2036mm x 106mm x 84mm |
Weight | 9.9kg |
Mounting | Recessed |
Materials | Aluminium & and serigraphed tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Description | Bazz Recessed Symmetric 2M 8100 WW |
Wattage | 75W |
Lumen Output | 8048lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 50,000 hours L80 B |
IP Rating | IP67 |
Beam Angle | 68° |
Optic | Symmetric |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | Matte Black |
Dimensions (LxWxH) | 2036mm x 106mm x 84mm |
Weight | 9.9kg |
Mounting | Recessed |
Materials | Aluminium & and serigraphed tempered glass |
Photometry | Download |
Dimension Diagram | Download |
Order Code | Description |
---|---|
10200913
|
1035mm Bazz recessing box |
10200923
|
2028mm Bazz recessing box |
9640790
|
USB-DMX/RDM control pack |
9600170
|
IP68 3 poles connecter 8-10mm |
9600180
|
IP68 3 poles connecter 6.5-12mm |
Description | 1035mm Bazz recessing box |
Description | 2028mm Bazz recessing box |
Description | USB-DMX/RDM control pack |
Description | IP68 3 poles connecter 8-10mm |
Description | IP68 3 poles connecter 6.5-12mm |