APPLICATION
SIZES ( L , W & H )
MOUNTING
FEATURES
MATERIALS
SURFACE FINISH
SERVICE LIFETIME (TA=25°C)
Additional Information: On individual request it is possible to make EDGE luminaires in larger sizes and in RGBW versions. These luminaires are characterised by tightly closed chamber of LED light sources (IP65) thanks to this
impurities are not visible on the diffuser for a long time of exploitation
Description | Artshape Three LED Large Full Up & Down 5000/16000 PLX E 34 840 / Z-1,5m |
Wattage | 118W |
Lumen Output | 16338lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Large Edge ZAW 12000 PLX EDD 34 840 / Z-1,5m |
Wattage | 84W |
Lumen Output | 6177lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Large Edge ZAW 12000 PLX E 34 840 / Z-1,5m |
Wattage | 84W |
Lumen Output | 6177lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Large Edge ZAW 6000 PLX EDD 34 840 / Z-1,5m |
Wattage | 46W |
Lumen Output | 3088lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Large Edge ZAW 6000 PLX E 34 840 / Z-1,5m |
Wattage | 46W |
Lumen Output | 3088lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Large Edge ZAW TW 8000 PLX EDD 34 827-865 / Z-1,5m |
Wattage | 70W |
Lumen Output | 4180lm |
CCT | 2700 ÷ 6500 |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Large Edge Up & Down 5000/12000 PLX E 34 840 / Z-1,5m |
Wattage | 83W |
Lumen Output | 11880lm |
CCT | 4000 |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Medium Full Up & Down 4000/11000 PLX E 34 840 / Z-1,5m |
Wattage | 83W |
Lumen Output | 11008lm |
CCT | 4000 |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Medium Edge ZAW 4500 PLX EDD 34 840 / Z-1,5m |
Wattage | 32W |
Lumen Output | 2316lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 809mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Medium Edge ZAW 4500 PLX E 34 840 / Z-1,5m |
Wattage | 32W |
Lumen Output | 2316lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 809mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Medium Edge ZAW 4500 PLX E 34 830 / Z-1,5m |
Wattage | 32W |
Lumen Output | 2216lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 809mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Medium Edge ZAW TW 6000 PLX EDD 34 827-865 / Z-1,5m |
Wattage | 51W |
Lumen Output | 3057lm |
CCT | 2700 ÷ 6500 |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 809mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Medium Edge ZAW 9000 PLX EDD 34 840 / Z-1,5m |
Wattage | 64W |
Lumen Output | 4633lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 809mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Medium Edge ZAW 9000 PLX E 34 840 / Z-1,5m |
Wattage | 64W |
Lumen Output | 4633lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 809mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Medium Edge Up & Down 4000/9000 PLX E 34 840 / Z-1,5m |
Wattage | 64W |
Lumen Output | 8929lm |
CCT | 4000 |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 900mm x 809mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Small Full ZAW 6000 PLX E 34 840 / Z-1,5m |
Wattage | 44W |
Lumen Output | 4582lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 575mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Small Edge ZAW 3000 PLX EDD 34 840 / Z-1,5m |
Wattage | 21W |
Lumen Output | 1544lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 575mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Small Edge ZAW 3000 PLX E 34 840 / Z-1,5m |
Wattage | 21W |
Lumen Output | 1544lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 575mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Large Edge ZAW 4000 PLX EDD 34 827-865 / Z-1,5m |
Wattage | 35W |
Lumen Output | 2059lm |
CCT | 2700 ÷ 6500 |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 575mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Small Edge ZAW 6000 PLX EDD 34 840 / Z-1,5m |
Wattage | 46W |
Lumen Output | 3088lm |
CCT | 4000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 575mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Small Edge ZAW 6000 PLX EDD 34 830 / Z-1,5m |
Wattage | 46W |
Lumen Output | 2954lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 575mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Small Edge ZAW 6000 PLX E 34 830 / Z-1,5m |
Wattage | 46W |
Lumen Output | 2954lm |
CCT | 3000K |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | Electronic fixed output |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 630mm x 575mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Description | Artshape Three LED Small Edge Up & Down 2800/6000 PLX E 34 840 / Z-1,5m |
Wattage | 46W |
Lumen Output | 4180lm |
CCT | 2700 ÷ 6500 |
CRI | 80 |
Service Lifetime | 60,000 hours L80 B10 |
IP Rating | IP40 |
Driver/Dimming/Controls | DALI Dimming |
Power Factor | 0.9 |
Connection | Direct |
Body colour/Options | White |
Dimensions (LxWxH) | 1170mm x 1043mm x 1500mm |
Mounting | Suspended |
Materials | aluminum |
Product Code | Description | Wattage | Lumen Output | CCT | CRI | Service Lifetime | IP Rating | Driver/Dimming/Controls | Power Factor | Connection | Body colour/Options | Dimensions (LxWxH) | Mounting | Materials | Product Kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0STLPEUD50160APLXW9Z | Artshape Three LED Large Full Up & Down 5000/16000 PLX E 34 840 / Z-1,5m | 118W | 16338lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
0STLPU120W217DZ | Artshape Three LED Large Edge ZAW 12000 PLX EDD 34 840 / Z-1,5m | 84W | 6177lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
0STLPU120W219Z | Artshape Three LED Large Edge ZAW 12000 PLX E 34 840 / Z-1,5m | 84W | 6177lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
0STLPU60W217DZ | Artshape Three LED Large Edge ZAW 6000 PLX EDD 34 840 / Z-1,5m | 46W | 3088lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
0STLPU60W219Z | Artshape Three LED Large Edge ZAW 6000 PLX E 34 840 / Z-1,5m | 46W | 3088lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
0STLPU80WTW7DZ | Artshape Three LED Large Edge ZAW TW 8000 PLX EDD 34 827-865 / Z-1,5m | 70W | 4180lm | 2700 ÷ 6500 | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
0STLPUUD50120APLXW9Z | Artshape Three LED Large Edge Up & Down 5000/12000 PLX E 34 840 / Z-1,5m | 83W | 11880lm | 4000 | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
0STMPEUD40110APLXW9Z | Artshape Three LED Medium Full Up & Down 4000/11000 PLX E 34 840 / Z-1,5m | 83W | 11008lm | 4000 | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
0STMPU45W217DZ | Artshape Three LED Medium Edge ZAW 4500 PLX EDD 34 840 / Z-1,5m | 32W | 2316lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 900mm x 809mm x 1500mm | Suspended | aluminum | View Kit |
0STMPU45W219Z | Artshape Three LED Medium Edge ZAW 4500 PLX E 34 840 / Z-1,5m | 32W | 2316lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 900mm x 809mm x 1500mm | Suspended | aluminum | View Kit |
0STMPU45W319Z | Artshape Three LED Medium Edge ZAW 4500 PLX E 34 830 / Z-1,5m | 32W | 2216lm | 3000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 900mm x 809mm x 1500mm | Suspended | aluminum | View Kit |
0STMPU60WTW7DZ | Artshape Three LED Medium Edge ZAW TW 6000 PLX EDD 34 827-865 / Z-1,5m | 51W | 3057lm | 2700 ÷ 6500 | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 900mm x 809mm x 1500mm | Suspended | aluminum | View Kit |
0STMPU90W217DZ | Artshape Three LED Medium Edge ZAW 9000 PLX EDD 34 840 / Z-1,5m | 64W | 4633lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 900mm x 809mm x 1500mm | Suspended | aluminum | View Kit |
0STMPU90W219Z | Artshape Three LED Medium Edge ZAW 9000 PLX E 34 840 / Z-1,5m | 64W | 4633lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 900mm x 809mm x 1500mm | Suspended | aluminum | View Kit |
0STMPUUD4090APLXW9Z | Artshape Three LED Medium Edge Up & Down 4000/9000 PLX E 34 840 / Z-1,5m | 64W | 8929lm | 4000 | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 900mm x 809mm x 1500mm | Suspended | aluminum | View Kit |
0STSPE60W219Z | Artshape Three LED Small Full ZAW 6000 PLX E 34 840 / Z-1,5m | 44W | 4582lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 630mm x 575mm x 1500mm | Suspended | aluminum | View Kit |
0STSPU30W217DZ | Artshape Three LED Small Edge ZAW 3000 PLX EDD 34 840 / Z-1,5m | 21W | 1544lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 630mm x 575mm x 1500mm | Suspended | aluminum | View Kit |
0STSPU30W219Z | Artshape Three LED Small Edge ZAW 3000 PLX E 34 840 / Z-1,5m | 21W | 1544lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 630mm x 575mm x 1500mm | Suspended | aluminum | View Kit |
0STSPU40WTW7DZ | Artshape Three LED Large Edge ZAW 4000 PLX EDD 34 827-865 / Z-1,5m | 35W | 2059lm | 2700 ÷ 6500 | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 630mm x 575mm x 1500mm | Suspended | aluminum | View Kit |
0STSPU60W217DZ | Artshape Three LED Small Edge ZAW 6000 PLX EDD 34 840 / Z-1,5m | 46W | 3088lm | 4000K | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 630mm x 575mm x 1500mm | Suspended | aluminum | View Kit |
0STSPU60W317DZ | Artshape Three LED Small Edge ZAW 6000 PLX EDD 34 830 / Z-1,5m | 46W | 2954lm | 3000K | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 630mm x 575mm x 1500mm | Suspended | aluminum | View Kit |
0STSPU60W319Z | Artshape Three LED Small Edge ZAW 6000 PLX E 34 830 / Z-1,5m | 46W | 2954lm | 3000K | 80 | 60,000 hours L80 B10 | IP40 | Electronic fixed output | 0.9 | Direct | White | 630mm x 575mm x 1500mm | Suspended | aluminum | View Kit |
0STSPUUD2860APLXW9Z | Artshape Three LED Small Edge Up & Down 2800/6000 PLX E 34 840 / Z-1,5m | 46W | 4180lm | 2700 ÷ 6500 | 80 | 60,000 hours L80 B10 | IP40 | DALI Dimming | 0.9 | Direct | White | 1170mm x 1043mm x 1500mm | Suspended | aluminum | View Kit |
Order Code | Description |
---|---|
6E1-500OKW1P-3
|
Suspension New Type-J 34 lenght 1,5m cable 3X 1-point |
6E1-8670-B-1,5
|
Suspension New Type-E lenght1,5 m without cable 1-point |
Description | Suspension New Type-J 34 lenght 1,5m cable 3X 1-point |
Description | Suspension New Type-E lenght1,5 m without cable 1-point |